<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Hard Assets</title>
	<atom:link href="http://www.hardassetssf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardassetssf.com</link>
	<description>Catapult Your Insurance Sales in a Tough Economy</description>
	<lastBuildDate>Thu, 17 May 2012 13:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Some Miner &amp; Not-So-Minor Issues</title>
		<link>http://www.hardassetssf.com/some-miner-not-so-minor-issues/</link>
		<comments>http://www.hardassetssf.com/some-miner-not-so-minor-issues/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:47:29 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardassetssf.com/?p=3291</guid>
		<description><![CDATA[Precious metals markets started the new week with a bit of a mixed picture last night in overseas trading. Spot dealings showed gold falling $2.40 to $1,640.00 and silver down a dime to $31.60 per ounce. Platinum and palladium each &#8230; <a href="http://www.hardassetssf.com/some-miner-not-so-minor-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Precious metals markets started the new week with a bit of a mixed picture last night in overseas trading. Spot dealings showed gold falling $2.40 to $1,640.00 and silver down a dime to $31.60 per ounce. Platinum and palladium each advanced $1. The US dollar climbed 0.14 to 79.28 on the trade-weighted index. Monday morning’s New York trading action opened amid intensifying waves of selling in the complex. The principal moving agent for the decline in metals was the dollar-oil trend.</p>
<p>Source: <a href="http://www.resourceinvestor.com/2012/04/23/some-miner-not-so-minor-issues">http://www.resourceinvestor.com/2012/04/23/some-miner-not-so-minor-issues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardassetssf.com/some-miner-not-so-minor-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold/Platinum Ratio &amp; the Coming Depression</title>
		<link>http://www.hardassetssf.com/goldplatinum-ratio-the-coming-depression/</link>
		<comments>http://www.hardassetssf.com/goldplatinum-ratio-the-coming-depression/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:46:41 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardassetssf.com/?p=3271</guid>
		<description><![CDATA[During the gold bull market of the 1970s, the Gold/Platinum Ratio was in a significant uptrend. It went from about 0.2 to 1.4 over a 12-year period. That is a seven-fold increase. At the start of the current gold bull &#8230; <a href="http://www.hardassetssf.com/goldplatinum-ratio-the-coming-depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the gold bull market of the 1970s, the Gold/Platinum Ratio was in a significant uptrend. It went from about 0.2 to 1.4 over a 12-year period. That is a seven-fold increase. At the start of the current gold bull market (2001), the Gold/Platinum Ratio was just a bit higher than 0.4. If the ratio was to emulate its performance during the last gold bull market, it could reach 2.8 (that is gold being 2.8 times the value of platinum).</p>
<p>Source: <a href="http://www.resourceinvestor.com/2012/04/23/gold-platinum-ratio-the-coming-depression" target="_blank">http://www.resourceinvestor.com/2012/04/23/gold-platinum-ratio-the-coming-depression</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardassetssf.com/goldplatinum-ratio-the-coming-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold on Track to Fulfill Multiple Roles</title>
		<link>http://www.hardassetssf.com/gold-on-track-to-fulfill-multiple-roles/</link>
		<comments>http://www.hardassetssf.com/gold-on-track-to-fulfill-multiple-roles/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:55:57 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardassetssf.com/?p=3221</guid>
		<description><![CDATA[On Thursday gold futures had the biggest one-day rally of 1.22% since Feb. 21. This week gold has rallied more than 3%, helped by the re-assurance by two US Federal Reserve governors that US interest rates will remain low until &#8230; <a href="http://www.hardassetssf.com/gold-on-track-to-fulfill-multiple-roles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday gold futures had the biggest one-day rally of 1.22% since Feb. 21. This week gold has rallied more than 3%, helped by the re-assurance by two US Federal Reserve governors that US interest rates will remain low until late 2014 and the US recovery is not 100% certain. Since the April trough at $1,613 gold has climbed $67.</p>
<p>Source: <a href="http://www.resourceinvestor.com/2012/04/13/gold-on-track-to-fulfill-multiple-roles">http://www.resourceinvestor.com/2012/04/13/gold-on-track-to-fulfill-multiple-roles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardassetssf.com/gold-on-track-to-fulfill-multiple-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver Wait Patiently for More Easing</title>
		<link>http://www.hardassetssf.com/gold-silver-wait-patiently-for-more-easing/</link>
		<comments>http://www.hardassetssf.com/gold-silver-wait-patiently-for-more-easing/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:55:26 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardassetssf.com/?p=3201</guid>
		<description><![CDATA[After having a strong performance the prior day, the markets experienced a broad pullback Friday as growth data from China disappointed investors. Gold prices fell more than 1.5%, while silver dropped 3.3%. The National Bureau of Statistics in Beijing announced that China’s &#8230; <a href="http://www.hardassetssf.com/gold-silver-wait-patiently-for-more-easing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After having a strong performance the prior day, the markets experienced a broad pullback Friday as growth <a href="http://wallstcheatsheet.com/investing/gold-and-silver-wait-patiently-for-more-easing.html/" target="_blank">data</a> from China disappointed investors. Gold prices fell more than 1.5%, while silver dropped 3.3%.</p>
<p>The National Bureau of Statistics in Beijing announced that China’s economy grew at 8.1% in the first quarter of 2012, its slowest pace in about three years. Economists were expecting growth of about 8.3% and the whisper number was around 9%. In comparison, China grew at 8.9% in the previous quarter, and 11.9% in the first quarter of 2010. Song Yu, China economist at Goldman Sachs explained, “Growth in the first two months was weak. We had some loosening of monetary and fiscal policy in March, but it wasn’t enough to save the quarterly number,” according to the<em>Wall Street Journal.</em></p>
<p>Source: <a href="http://www.resourceinvestor.com/2012/04/16/gold-silver-wait-patiently-for-more-easing">http://www.resourceinvestor.com/2012/04/16/gold-silver-wait-patiently-for-more-easing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardassetssf.com/gold-silver-wait-patiently-for-more-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Weather Gets More Destructive, Insurers Grow Wary</title>
		<link>http://www.hardassetssf.com/as-weather-gets-more-destructive-insurers-grow-wary/</link>
		<comments>http://www.hardassetssf.com/as-weather-gets-more-destructive-insurers-grow-wary/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:55:01 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardassetssf.com/?p=3181</guid>
		<description><![CDATA[As weather disasters strike with more frequency, homeowners first get hit with the destruction or total loss of property. Then many are hit with the unexpected loss of homeowners insurance policies as insurance companies re-evaluate their financial liabilities. Source: http://www.cnbc.com/id/47017274]]></description>
			<content:encoded><![CDATA[<p>As weather disasters strike with more frequency, homeowners first get hit with the destruction or total loss of property. Then many are hit with the unexpected loss of homeowners insurance policies as insurance companies re-evaluate their financial liabilities.</p>
<p>Source: <a href="http://www.cnbc.com/id/47017274">http://www.cnbc.com/id/47017274</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardassetssf.com/as-weather-gets-more-destructive-insurers-grow-wary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Prices More Likely to Fall: IMF</title>
		<link>http://www.hardassetssf.com/commodity-prices-more-likely-to-fall-imf/</link>
		<comments>http://www.hardassetssf.com/commodity-prices-more-likely-to-fall-imf/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:54:26 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardassetssf.com/?p=3161</guid>
		<description><![CDATA[Commodity exporting nations should prepare for a future in which commodity prices are far less likely to increase at the pace of the last decade and could in fact decrease, an International Monetary Fund (IMF) report warned on Tuesday, in &#8230; <a href="http://www.hardassetssf.com/commodity-prices-more-likely-to-fall-imf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Commodity exporting nations should prepare for a future in which commodity prices are far less likely to increase at the pace of the last decade and could in fact decrease, an International Monetary Fund (IMF) report warned on Tuesday, in an update to its World Economic Outlook.</p>
<p>Source: <a href="http://www.cnbc.com/id/47003861">http://www.cnbc.com/id/47003861</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardassetssf.com/commodity-prices-more-likely-to-fall-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Hera Korelin Economics Report</title>
		<link>http://www.hardassetssf.com/ron-hera-korelin-economics-report/</link>
		<comments>http://www.hardassetssf.com/ron-hera-korelin-economics-report/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:53:53 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardassetssf.com/?p=3141</guid>
		<description><![CDATA[Click here to listen &#160; Source: http://www.heraresearch.com/radio/20120414_Ron_Hera_Korelin_Economics_Report.mp3]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heraresearch.com/radio/20120414_Ron_Hera_Korelin_Economics_Report.mp3" target="_blank">Click here to listen</a></p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.heraresearch.com/radio/20120414_Ron_Hera_Korelin_Economics_Report.mp3">http://www.heraresearch.com/radio/20120414_Ron_Hera_Korelin_Economics_Report.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardassetssf.com/ron-hera-korelin-economics-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.heraresearch.com/radio/20120414_Ron_Hera_Korelin_Economics_Report.mp3" length="4442941" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/10 queries in 0.006 seconds using disk: basic

Served from: www.hardassetssf.com @ 2012-05-17 15:52:24 -->
